Hyderabad Construction Material Price Index
What cement, TMT steel, AAC blocks and bricks cost in Hyderabad, as a series: the rate today, and how far it has moved in a week and a month, taken every day from the prices verified suppliers list on Clyft. Free to quote with a link.
The index today
Mean of every listed brand and variant in the category. Change is against the nearest snapshot 7 and 30 days earlier.
| Material | Mean | Low – high | 7 days | 30 days |
|---|---|---|---|---|
| Red Bricks4 listings | ₹9.85/brick | ₹9.3 – ₹10.3 | — | — |
| AAC Blocks23 listings | ₹72.51/block | ₹38.76 – ₹116.28 | — | — |
| Steel59 listings | ₹52.11/kg | ₹47.5 – ₹57.5 | — | — |
| Cement18 listings | ₹260.28/bag | ₹240 – ₹300 | — | — |
Week-on-week change appears once seven days of snapshots exist; month-on-month after thirty. Tracking began 16 October 2026.
Every listing, today
Brand and variant, the rate today, and the move over 7 and 30 days where a comparison exists.
| Material | Brand / product | Variant | Today | 7 d | 30 d |
|---|---|---|---|---|---|
| AAC Blocks | Greenstone AAC Blocks | 4 Inch | ₹38.76/block | — | — |
| AAC Blocks | UltraTech Xtralite AAC Blocks | 4 inch | ₹40/block | — | — |
| AAC Blocks | Shree Shakthi AAC Blocks | 4 Inch | ₹40.8/block | — | — |
| AAC Blocks | Birla Aerocon AAC Blocks | 4 Inch | ₹40.8/block | — | — |
| AAC Blocks | Prime AAC Blocks | 4 Inch | ₹42.84/block | — | — |
| AAC Blocks | UltraTech Xtralite AAC Blocks | 5 inch | ₹53/block | — | — |
| AAC Blocks | Greenstone AAC Blocks | 6 Inch | ₹58.14/block | — | — |
| AAC Blocks | Shree Shakthi AAC Blocks | 6 Inch | ₹61.2/block | — | — |
| AAC Blocks | Birla Aerocon AAC Blocks | 6 Inch | ₹61.2/block | — | — |
| AAC Blocks | UltraTech Xtralite AAC Blocks | 6 inch | ₹63.18/block | — | — |
| AAC Blocks | Prime AAC Blocks | 6 Inch | ₹64.26/block | — | — |
| AAC Blocks | Greenstone AAC Blocks | 8 Inch | ₹77.52/block | — | — |
| AAC Blocks | Shree Shakthi AAC Blocks | 8 Inch | ₹81.6/block | — | — |
| AAC Blocks | UltraTech Xtralite AAC Blocks | 8 inch | ₹83.55/block | — | — |
| AAC Blocks | Birla Aerocon AAC Blocks | 8 Inch | ₹83.64/block | — | — |
| AAC Blocks | Prime AAC Blocks | 8 Inch | ₹85.68/block | — | — |
| AAC Blocks | Greenstone AAC Blocks | 9 Inch | ₹89.25/block | — | — |
| AAC Blocks | Shree Shakthi AAC Blocks | 9 Inch | ₹91.8/block | — | — |
| AAC Blocks | UltraTech Xtralite AAC Blocks | 9 inch | ₹95.79/block | — | — |
| AAC Blocks | Birla Aerocon AAC Blocks | 9 Inch | ₹97.92/block | — | — |
| AAC Blocks | Prime AAC Blocks | 9 Inch | ₹98.58/block | — | — |
| AAC Blocks | UltraTech Xtralite AAC Blocks | 10 inch | ₹101.91/block | — | — |
| AAC Blocks | UltraTech Xtralite AAC Blocks | 12 inch | ₹116.28/block | — | — |
| Cement | Birla Samrat PPC Cement | 50 KG | ₹240/bag | — | — |
| Cement | Maha Shakti PPC Cement | 50 KG | ₹245/bag | — | — |
| Cement | Sri Chakra PPC Cement | 50 KG | ₹245/bag | — | — |
| Cement | Ramco Supergrade Cement | 50 KG | ₹250/bag | — | — |
| Cement | Ambuja PPC Cement | 50 KG | ₹250/bag | — | — |
| Cement | Nagarjuna PPC Cement | 50 KG | ₹250/bag | — | — |
| Cement | Ramco PPC Cement | 50 KG | ₹250/bag | — | — |
| Cement | ACC Suraksha Cement | 50 KG | ₹255/bag | — | — |
| Cement | CCI PPC Cement | 50 KG | ₹260/bag | — | — |
| Cement | Nagarjuna OPC Cement | 50 KG | ₹260/bag | — | — |
| Cement | Birla Shakti Cement | 50 KG | ₹260/bag | — | — |
| Cement | Ramco Supercrete Cement | 50 KG | ₹265/bag | — | — |
| Cement | Ambuja Plus Cement | 50 KG | ₹265/bag | — | — |
| Cement | Maha Shakti OPC Cement | 50 KG | ₹270/bag | — | — |
| Cement | Ambuja OPC Cement | 50 Kg | ₹270/bag | — | — |
| Cement | ACC Concrete Cement | 50 KG | ₹275/bag | — | — |
| Cement | CCI OPC Cement | 50 KG | ₹275/bag | — | — |
| Cement | UltraTech Super Cement | 50 KG | ₹300/bag | — | — |
| Red Bricks | LNV Karimnagar Red Bricks | 3 x 4 x 9 inches | ₹9.3/brick | — | — |
| Red Bricks | SVS Karmnigar Red Bricks | 3 x 4 x 9 inches | ₹9.7/brick | — | — |
| Red Bricks | VSB Karimnagar Red Bricks | 3 x 4 x 9 inches | ₹10.1/brick | — | — |
| Red Bricks | LBM Karimnagar Red Bricks | 3 x 4 x 9 inches | ₹10.3/brick | — | — |
| Steel | Dwaraka TMT Steel | 12 mm | ₹47.5/kg | — | — |
| Steel | Dwaraka TMT Steel | 16 mm | ₹47.5/kg | — | — |
| Steel | Dwaraka TMT Steel | 20 mm | ₹47.5/kg | — | — |
| Steel | Dwaraka TMT Steel | 25 mm | ₹47.5/kg | — | — |
| Steel | Sarwottam TMT Steel | 12 mm | ₹47.5/kg | — | — |
| Steel | Sarwottam TMT Steel | 16 mm | ₹47.5/kg | — | — |
| Steel | Sarwottam TMT Steel | 20 mm | ₹47.5/kg | — | — |
| Steel | Sarwottam TMT Steel | 25 mm | ₹47.5/kg | — | — |
| Steel | Dwaraka TMT Steel | 10 mm | ₹48.6/kg | — | — |
| Steel | Sarwottam TMT Steel | 10 mm | ₹48.6/kg | — | — |
| Steel | Dwaraka TMT Steel | 8 mm | ₹49.2/kg | — | — |
| Steel | Dwaraka TMT Steel | 32 mm | ₹49.2/kg | — | — |
| Steel | Sarwottam TMT Steel | 8 mm | ₹49.2/kg | — | — |
| Steel | Sarwottam TMT Steel | 32 mm | ₹49.2/kg | — | — |
| Steel | Shree TMT Steel | 12 mm | ₹49.8/kg | — | — |
| Steel | Shree TMT Steel | 16 mm | ₹49.8/kg | — | — |
| Steel | Shree TMT Steel | 20 mm | ₹49.8/kg | — | — |
| Steel | Shree TMT Steel | 25 mm | ₹49.8/kg | — | — |
| Steel | Shree TMT Steel | 10 mm | ₹50.9/kg | — | — |
| Steel | Shree TMT Steel | 8 mm | ₹51.45/kg | — | — |
| Steel | Shree TMT Steel | 32 mm | ₹51.45/kg | — | — |
| Steel | SAIL TMT Steel | 12 mm | ₹52.28/kg | — | — |
| Steel | SAIL TMT Steel | 16 mm | ₹52.28/kg | — | — |
| Steel | SAIL TMT Steel | 20 mm | ₹52.28/kg | — | — |
| Steel | SAIL TMT Steel | 25 mm | ₹52.28/kg | — | — |
| Steel | Vizag TMT Steel | 12 mm | ₹52.28/kg | — | — |
| Steel | Vizag TMT Steel | 16 mm | ₹52.28/kg | — | — |
| Steel | Vizag TMT Steel | 20 mm | ₹52.28/kg | — | — |
| Steel | Vizag TMT Steel | 25 mm | ₹52.28/kg | — | — |
| Steel | Jairaj TMT Steel | 12 mm | ₹52.85/kg | — | — |
| Steel | Jairaj TMT Steel | 16 mm | ₹52.85/kg | — | — |
| Steel | Jairaj TMT Steel | 20 mm | ₹52.85/kg | — | — |
| Steel | Jairaj TMT Steel | 25 mm | ₹52.85/kg | — | — |
| Steel | Jindal TMT Steel | 12 mm | ₹52.89/kg | — | — |
| Steel | Jindal TMT Steel | 16 mm | ₹52.89/kg | — | — |
| Steel | Jindal TMT Steel | 20 mm | ₹52.89/kg | — | — |
| Steel | Jindal TMT Steel | 25 mm | ₹52.89/kg | — | — |
| Steel | Radha TMT Steel | 12 mm | ₹52.89/kg | — | — |
| Steel | Radha TMT Steel | 16 mm | ₹52.89/kg | — | — |
| Steel | Radha TMT Steel | 20 mm | ₹52.89/kg | — | — |
| Steel | SAIL TMT Steel | 10 mm | ₹53.4/kg | — | — |
| Steel | Vizag TMT Steel | 10 mm | ₹53.4/kg | — | — |
| Steel | Jindal TMT Steel | 10 mm | ₹54.01/kg | — | — |
| Steel | Jairaj TMT Steel | 10 mm | ₹54.05/kg | — | — |
| Steel | Jindal TMT Steel | 8 mm | ₹54.57/kg | — | — |
| Steel | Jindal TMT Steel | 32 mm | ₹54.57/kg | — | — |
| Steel | Jairaj TMT Steel | 8 mm | ₹54.6/kg | — | — |
| Steel | Jairaj TMT Steel | 32 mm | ₹54.6/kg | — | — |
| Steel | SAIL TMT Steel | 8 mm | ₹55.08/kg | — | — |
| Steel | SAIL TMT Steel | 32 mm | ₹55.08/kg | — | — |
| Steel | Vizag TMT Steel | 8 mm | ₹55.08/kg | — | — |
| Steel | Vizag TMT Steel | 32 mm | ₹55.08/kg | — | — |
| Steel | JSW TMT Steel | 12 mm | ₹55.5/kg | — | — |
| Steel | JSW TMT Steel | 16 mm | ₹55.5/kg | — | — |
| Steel | JSW TMT Steel | 20 mm | ₹55.5/kg | — | — |
| Steel | JSW TMT Steel | 25 mm | ₹55.5/kg | — | — |
| Steel | JSW TMT Steel | 10 mm | ₹57/kg | — | — |
| Steel | JSW TMT Steel | 8 mm | ₹57.5/kg | — | — |
| Steel | JSW TMT Steel | 32 mm | ₹57.5/kg | — | — |
Method, and how to cite it
Every day at midnight IST the catalogue price of every product variant listed by a verified Hyderabad supplier on Clyft is recorded. The index for a material is the mean of those listings; the low and high are the cheapest and dearest listing that day. These are the rates a supplier starts from; the quote a buyer actually pays on Clyft is usually lower, because suppliers bid against each other. Prices are per unit delivered within Hyderabad, before GST.
Quote it freely with attribution: “Clyft Hyderabad Construction Material Price Index, clyfthome.com”, with a link to this page. Journalists can write to founders.clyft@gmail.com for the series behind any figure.


